Spor Toto Süper Lig Puan Durumu
Çekişmeli geçen ve çok konuşulan 7.Hafta oynanan maçlar sonrasında Spor Toto Süper Lig puan durumu;
| SIRA | TAKIM | O | G | B | M | A | Y | AV | P |
| 1 | Galatasaray | 7 | 4 | 2 | 1 | 16 | 9 | 7 | 14 |
| 2 | Orduspor | 7 | 3 | 4 | 0 | 10 | 5 | 5 | 13 |
| 3 | Gençlerbirliği | 7 | 3 | 3 | 1 | 13 | 7 | 6 | 12 |
| 4 | Kasımpaşa | 7 | 4 | 0 | 3 | 11 | 5 | 6 | 12 |
| 5 | Fenerbahçe | 7 | 3 | 3 | 1 | 9 | 4 | 5 | 12 |
| 6 | Trabzonspor | 7 | 3 | 3 | 1 | 6 | 3 | 3 | 12 |
| 7 | MP Antalyaspor | 7 | 4 | 0 | 3 | 10 | 8 | 2 | 12 |
| 8 | Sivasspor | 7 | 3 | 3 | 1 | 8 | 6 | 2 | 12 |
| 9 | Eskişehirspor | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 |
| 10 | Bursaspor | 7 | 2 | 3 | 2 | 11 | 9 | 2 | 9 |
| 11 | Beşiktaş | 7 | 2 | 2 | 3 | 12 | 11 | 1 | 8 |
| 12 | İstanbul BŞB | 7 | 2 | 2 | 3 | 7 | 6 | 1 | 8 |
| 13 | K.Karabükspor | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 |
| 14 | Gaziantepspor | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 |
| 15 | Kayserispor | 7 | 2 | 1 | 4 | 8 | 15 | -7 | 7 |
| 16 | Akhisar Belediye | 7 | 1 | 3 | 3 | 3 | 11 | -8 | 6 |
| 17 | Mersin İY | 7 | 0 | 4 | 3 | 8 | 12 | -4 | 4 |
| 18 | S.B. Elazığspor | 7 | 0 | 3 | 4 | 2 | 14 | -12 | 3 |
